Weekly: State of the Division
| Current Standings | |||
|---|---|---|---|
| Team | W | L | GB |
| Los Angeles | 4 | 2 | - |
| San Francisco | 4 | 2 | - |
| San Diego | 3 | 3 | 1 |
| Arizona | 3 | 3 | 1 |
| Colorado | 1 | 4 | 2.5 |
| Expected Standings [RS/(RS+RA)] | |||
|---|---|---|---|
| Team | W | L | GB |
| Los Angeles | 4 | 2 | - |
| San Francisco | 3 | 3 | 1 |
| San Diego | 3 | 3 | 1 |
| Arizona | 3 | 3 | 1 |
| Colorado | 2 | 3 | 1.5 |
| Projected End-of-Season Standings [RS/(RS+RA)] | |||
|---|---|---|---|
| Team | W | L | GB |
| Los Angeles | 95 | 67 | - |
| San Diego | 94 | 68 | 1 |
| San Francisco | 82 | 80 | 13 |
| Arizona | 75 | 87 | 20 |
| Colorado | 64 | 98 | 31 |
0 Comments:
Post a Comment
<< Home