Today's Game: Padres (3-3) @ Cubs (3-3)
First Pitch @ 11:20 AM PST
Pitching Matchup
CHC: RHP Ryan Dempster
0-1, 3.2 IP, 3.27 WHIP, 17.18 ERA, 2.33 K/BB in 2005
5-9, 146.2 IP, 1.69 WHIP, 6.15 ERA, 1.35 K/BB Established Performance Level
0-1, 1.0 IP, 3.00 WHIP, 9.00 ERA, 1K:0BB vs. SD in 2004
SD: RHP Adam Eaton
0-0, 4.2 IP, 1.71 WHIP, 5.79 ERA, 3.50 K/BB in 2005
10-13, 192.2 IP, 1.30 WHIP, 4.40 ERA, 2.61 K/BB Established Performance Level
1-1, 10.0 IP, 1.70 WHIP, 9.90 ERA, 2.67 K/BB vs. CHC in 2004
Pitching Matchup
CHC: RHP Ryan Dempster
0-1, 3.2 IP, 3.27 WHIP, 17.18 ERA, 2.33 K/BB in 2005
5-9, 146.2 IP, 1.69 WHIP, 6.15 ERA, 1.35 K/BB Established Performance Level
0-1, 1.0 IP, 3.00 WHIP, 9.00 ERA, 1K:0BB vs. SD in 2004
SD: RHP Adam Eaton
0-0, 4.2 IP, 1.71 WHIP, 5.79 ERA, 3.50 K/BB in 2005
10-13, 192.2 IP, 1.30 WHIP, 4.40 ERA, 2.61 K/BB Established Performance Level
1-1, 10.0 IP, 1.70 WHIP, 9.90 ERA, 2.67 K/BB vs. CHC in 2004
Dempster v. Current Padres | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opposing hitter | AB | H | HR | BB | K | BA | OBP | SLG | OPS |
Geoff Blum | 31 | 9 | 0 | 3 | 4 | .290 | .353 | .323 | .676 |
Brian Giles | 26 | 12 | 2 | 5 | 3 | .462 | .548 | .885 | 1.433 |
Ryan Klesko | 20 | 9 | 1 | 4 | 4 | .450 | .542 | .650 | 1.192 |
Phil Nevin | 19 | 4 | 0 | 2 | 4 | .211 | .286 | .211 | .496 |
Mark Loretta | 10 | 2 | 1 | 2 | 3 | .200 | .333 | .600 | .933 |
Sean Burroughs | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Mark Sweeney | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ramon Hernandez | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Adam Hyzdu | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Khalil Greene | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Eaton v. Current Cubs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opposing hitter | AB | H | HR | BB | K | BA | OBP | SLG | OPS |
Neifi Perez | 21 | 6 | 1 | 2 | 2 | .286 | .348 | .476 | .824 |
Jeromy Burnitz | 17 | 8 | 0 | 1 | 3 | .471 | .500 | .706 | 1.206 |
Todd Walker | 17 | 8 | 1 | 2 | 3 | .471 | .526 | .824 | 1.350 |
Todd Hollandsworth | 16 | 9 | 2 | 3 | 0 | .563 | .632 | 1.063 | 1.694 |
Aramis Ramirez | 10 | 3 | 1 | 1 | 3 | .300 | .364 | .700 | 1.064 |
Derrek Lee | 7 | 2 | 2 | 0 | 0 | .286 | .286 | 1.143 | 1.429 |
Corey Patterson | 7 | 2 | 0 | 2 | 1 | .286 | .444 | .571 | 1.016 |
Jose Macias | 6 | 1 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
Henry Blanco | 4 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Michael Barrett | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Nomar Garciaparra | 2 | 1 | 1 | 1 | 0 | .500 | .667 | 2.000 | 2.667 |
0 Comments:
Post a Comment
<< Home