Weekly State of the Division (3)

| Current Standings | |||
|---|---|---|---|
| Team | W | L | GB |
| Los Angeles | 13 | 6 | - |
| Arizona | 12 | 8 | 1.5 |
| San Diego | 9 | 11 | 4.5 |
| San Francisco | 8 | 11 | 5 |
| Colorado | 6 | 12 | 6.5 |
| Expected Standings | |||
|---|---|---|---|
| Los Angeles | 12 | 7 | - |
| San Diego | 11 | 9 | 1.5 |
| San Francisco | 9 | 11 | 3.5 |
| Arizona | 9 | 11 | 3.5 |
| Colorado | 7 | 11 | 4.5 |
| Projected End-of-Season Standings | |||
|---|---|---|---|
| Los Angeles | 101 | 61 | - |
| San Diego | 86 | 76 | 15 |
| San Francisco | 73 | 89 | 28 |
| Arizona | 73 | 89 | 28 |
| Colorado | 67 | 95 | 34 |
1 Comments:
So will the Dodgers offically be the "Yellow Bastards" of the Friar Faithful?
Post a Comment
<< Home