Because Dex Thinks My Lineups Weren't Based on Stats
C | vs. LHP | vs. RHP | Rate2 | LNRAA | RNRAA |
Ross | -0.379 | -0.105 | 106 | -31.9 | -4.5 |
Nevin | -0.06 | -0.047 | 101 | -5 | -3.7 |
Fick | 0.225 | 0.057 | 72 | -5.5 | -22.3 |
1B | | | | | |
Nady | 0.359 | 0.009 | 100 | 35.9 | 0.9 |
Blum | -0.142 | -0.007 | 100 | -14.2 | -0.7 |
Sweeney | -0.174 | 0.341 | 99 | -18.4 | 33.1 |
Nevin | -0.06 | -0.047 | 95 | -11 | -9.7 |
Fick | 0.225 | 0.057 | 90 | 12.5 | -4.3 |
2B | | | | | |
Loretta | 0.026 | 0.023 | 107 | 9.6 | 9.3 |
Jackson | 0.13 | -0.028 | 105 | 18 | 2.2 |
Blum | -0.142 | -0.007 | 97 | -17.2 | -3.7 |
Young | 0.079 | -0.451 | 90 | -2.1 | -55.1 |
3B | | | | | |
Blum | -0.142 | -0.007 | 106 | -8.2 | 5.3 |
Randa | 0.087 | 0.2 | 103 | 11.7 | 23 |
Jackson | 0.13 | -0.028 | 100 | 13 | -2.8 |
Nady | 0.359 | 0.009 | 100 | 35.9 | 0.9 |
SS | | | | | |
Blum | -0.142 | -0.007 | 102 | -12.2 | 1.3 |
Greene | -0.11 | -0.027 | 94 | -17 | -8.7 |
Jackson | 0.13 | -0.028 | 66 | -21 | -36.8 |
LF | | | | | |
Sweeney | -0.174 | 0.341 | 111 | -6.4 | 45.1 |
Jackson | 0.13 | -0.028 | 100 | 13 | -2.8 |
Young | 0.079 | -0.451 | 96 | 3.9 | -49.1 |
Klesko | -0.183 | 0.216 | 96 | -22.3 | 17.6 |
Fick | 0.225 | 0.057 | 91 | 13.5 | -3.3 |
Nady | 0.359 | 0.009 | 87 | 22.9 | -12.1 |
CF | | | | | |
Sweeney | -0.174 | 0.341 | 101 | -16.4 | 35.1 |
Jackson | 0.13 | -0.028 | 101 | 14 | -1.8 |
Young | 0.079 | -0.451 | 101 | 8.9 | -44.1 |
Roberts | -0.037 | 0.021 | 96 | -7.7 | -1.9 |
Giles | 0.188 | 0.363 | 94 | 12.8 | 30.3 |
Nady | 0.359 | 0.009 | 83 | 18.9 | -16.1 |
RF | | | | | |
Jackson | 0.13 | -0.028 | 112 | 25 | 9.2 |
Sweeney | -0.174 | 0.341 | 109 | -8.4 | 43.1 |
Fick | 0.225 | 0.057 | 101 | 23.5 | 6.7 |
Giles | 0.188 | 0.363 | 99 | 17.8 | 35.3 |
Nady | 0.359 | 0.099 | 92 | 27.9 | 1.9 |
0 Comments:
Post a Comment
<< Home