Greene Out Two to Three Weeks
Title Track
NOOOOOOOOOOOOOOOOOO!!!
EQA Run Estimates
The following chart lists teams by the percentage difference between their EQA estimated run totals and actual run totals. I'm not sure if you should expect teams to approach zero over a long period of time, or if it is more to do with management or what. Make of it what you will:
NOOOOOOOOOOOOOOOOOO!!!
EQA Run Estimates
The following chart lists teams by the percentage difference between their EQA estimated run totals and actual run totals. I'm not sure if you should expect teams to approach zero over a long period of time, or if it is more to do with management or what. Make of it what you will:
SLN | 0.071 |
OAK | 0.045 |
CHA | 0.038 |
SEA | 0.038 |
ANA | 0.037 |
SFN | 0.034 |
KCA | 0.030 |
NYN | 0.024 |
TOR | 0.018 |
PIT | 0.017 |
LAN | 0.016 |
CIN | 0.016 |
COL | 0.008 |
ATL | 0.006 |
BOS | 0.000 |
HOU | 0.000 |
TEX | -0.002 |
FLO | -0.009 |
PHI | -0.011 |
MIL | -0.011 |
MIN | -0.012 |
DET | -0.015 |
SDN | -0.020 |
NYA | -0.026 |
WAS | -0.027 |
TBA | -0.029 |
CLE | -0.041 |
CHN | -0.046 |
ARI | -0.073 |
BAL | -0.074 |
0 Comments:
Post a Comment
<< Home