Today's First Game: Padres (4-3) @ Cubs (3-4)
First Pitch @ 10:00 AM PST
Pitching Matchup
CHC: Kerry Wood
EPL: 11-10, 176.0 IP, 1.24 WHIP, 3.54 ERA, 2.67 K/BB
2005: 0-0, 5.2 IP, 1.59 WHIP, 3.18 ERA, 1.40 K/BB
SD: RHP Jake Peavy
EPL: 13-8, 164.1 IP, 1.27 WHIP, 3.26 ERA, 2.72 K/BB
2005: 0-0, 6.2 IP, 0.90 WHIP, 0.00 ERA, 5.00 K/BB
vs. CHC in '04: 0-0, 5.0 IP, 1.20 WHIP, 1.80 ERA, 3.00 K/BB
Pitching Matchup
CHC: Kerry Wood
EPL: 11-10, 176.0 IP, 1.24 WHIP, 3.54 ERA, 2.67 K/BB
2005: 0-0, 5.2 IP, 1.59 WHIP, 3.18 ERA, 1.40 K/BB
SD: RHP Jake Peavy
EPL: 13-8, 164.1 IP, 1.27 WHIP, 3.26 ERA, 2.72 K/BB
2005: 0-0, 6.2 IP, 0.90 WHIP, 0.00 ERA, 5.00 K/BB
vs. CHC in '04: 0-0, 5.0 IP, 1.20 WHIP, 1.80 ERA, 3.00 K/BB
Wood vs. Current Padres | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opposing hitter | AB | H | HR | BB | K | BA | OBP | SLG | OPS |
Mark Loretta | 23 | 4 | 1 | 3 | 6 | .174 | .321 | .304 | .626 |
Brian Giles | 23 | 5 | 4 | 5 | 3 | .217 | .345 | .783 | 1.127 |
Geoff Blum | 19 | 6 | 0 | 3 | 5 | .316 | .409 | .368 | .778 |
Ryan Klesko | 18 | 2 | 0 | 4 | 8 | .111 | .292 | .167 | .458 |
Phil Nevin | 9 | 2 | 0 | 1 | 1 | .222 | .300 | .222 | .522 |
Sean Burroughs | 8 | 1 | 0 | 1 | 3 | .125 | .222 | .125 | .347 |
Miguel Ojeda | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jesse Garcia | 2 | 1 | 0 | 4 | 0 | .500 | .833 | 1.000 | .1833 |
Xavier Nady | 2 | 1 | 0 | 1 | 1 | .500 | .750 | .500 | 1.250 |
Mark Sweeney | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Peavy vs. Current Cubs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opposing hitter | AB | H | HR | BB | K | BA | OBP | SLG | OPS |
Jeromy Burnitz | 11 | 0 | 0 | 1 | 5 | .000 | .077 | .000 | .077 |
Neifi Perez | 10 | 0 | 0 | 1 | 1 | .000 | .083 | .000 | .083 |
Todd Hollandsworth | 5 | 1 | 0 | 1 | 1 | .200 | .333 | .400 | .733 |
Derrek Lee | 5 | 1 | 0 | 0 | 2 | .200 | .200 | .400 | .600 |
Aramis Ramirez | 5 | 2 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 |
Corey Patterson | 5 | 3 | 0 | 1 | 0 | .600 | .667 | .600 | 1.267 |
Nomar Garciaparra | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Michael Barrett | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jose Macias | 2 | 1 | 1 | 0 | 1 | .500 | .500 | 2.000 | 2.500 |
0 Comments:
Post a Comment
<< Home