Some Stuff
Title Track
From Baseball Prospectus:
If you buy into BP's methods (which I do to an extent), San Diego is the only legitimate winning team in the division.
More later...
Part of the "More" I Promised
This one's a big ugly table that's really only accurate through the 9th of June. All of the data is thanks to The Hardball Times (I'll make that a link later). Here 'tis:
Still More to Come...
Triple-A Batting Stats sans Commentary
More Random Stuff
I thought this was interesting. Maybe you will, too.
From Baseball Prospectus:
| NL West Adjusted Standings | ||||
|---|---|---|---|---|
| Team | W3 | L3 | AEQR | AEQRA |
| San Diego | 30.7 | 30.3 | 278 | 275 |
| Los Angeles | 28.8 | 31.2 | 275 | 287 |
| Arizona | 26.3 | 35.7 | 279 | 327 |
| San Francisco | 24.2 | 34.8 | 249 | 301 |
| Colorado | 21.9 | 37.1 | 268 | 351 |
If you buy into BP's methods (which I do to an extent), San Diego is the only legitimate winning team in the division.
More later...
Part of the "More" I Promised
This one's a big ugly table that's really only accurate through the 9th of June. All of the data is thanks to The Hardball Times (I'll make that a link later). Here 'tis:
| Percentage of Team Win Shares | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Percent | ||||||||
| Giles | 12 | ||||||||
| Roberts | 8 | ||||||||
| Klesko | 8 | ||||||||
| Loretta | 7 | ||||||||
| Eaton | 7 | ||||||||
| Peavy | 7 | ||||||||
| Nevin | 7 | ||||||||
| Hernandez | 6 | ||||||||
| Blum | 5 | ||||||||
| Greene | 5 | ||||||||
| Nady | 5 | ||||||||
| Hammond | 4 | ||||||||
| Linebrink | 4 | ||||||||
| Burroughs | 4 | ||||||||
| Reyes | 3 | ||||||||
| Sweeney | 3 | ||||||||
| Seanez | 3 | ||||||||
| Otsuka | 2 | ||||||||
| Hoffman | 2 | ||||||||
| Jackson | 2 | ||||||||
| Fick | 1 | ||||||||
| Stauffer | 1 | ||||||||
| Williams, W | 1 | ||||||||
| Lawrence | 1 | ||||||||
| Hyzdu | 0 | ||||||||
| Young | 0 | ||||||||
| Garcia | 0 | ||||||||
| Williams, R | -1 | ||||||||
| May | -1 | ||||||||
| Ojeda | -1 | ||||||||
| Redding | -4 | ||||||||
Still More to Come...
Triple-A Batting Stats sans Commentary
| AAA Batting Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | AB | BB | SO | XBH | H | BB/AB | SO/AB | BB/SO | XBH/H |
| Kerry Robinson | 243 | 9 | 25 | 9 | 72 | 0.037 | 0.103 | 0.36 | 0.125 |
| J.J. Furmaniak | 229 | 17 | 57 | 22 | 64 | 0.074 | 0.249 | 0.298 | 0.344 |
| Jon Knott | 227 | 30 | 46 | 35 | 62 | 0.132 | 0.203 | 0.652 | 0.565 |
| Josh Barfield | 227 | 17 | 52 | 12 | 63 | 0.075 | 0.229 | 0.327 | 0.19 |
| Ben Johnson | 217 | 29 | 54 | 25 | 62 | 0.134 | 0.249 | 0.537 | 0.403 |
| Bobby Scales | 147 | 24 | 39 | 16 | 46 | 0.163 | 0.265 | 0.615 | 0.348 |
| Michel Hernandez | 143 | 20 | 19 | 6 | 40 | 0.14 | 0.139 | 1.053 | 0.15 |
| Adam Hyzdu | 98 | 24 | 31 | 11 | 24 | 0.245 | 0.316 | 0.774 | 0.458 |
| Jesse Garcia | 86 | 2 | 10 | 6 | 20 | 0.023 | 0.116 | 0.2 | 0.3 |
| Tagg Bozied | 35 | 1 | 2 | 6 | 11 | 0.029 | 0.057 | 0.5 | 0.545 |
More Random Stuff
I thought this was interesting. Maybe you will, too.
| DT Translated Team Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | ERA | WHIP | Batting Line | ||||||
| San Diego | 4.36 | 1.32 | .270/.347/.423 | ||||||
| Los Angeles | 4.94 | 1.38 | .275/.349/.444 | ||||||
| Arizona | 4.5 | 1.36 | .247/.324/.402 | ||||||
| San Francisco | 4.9 | 1.41 | .262/.326/.408 | ||||||
| Colorado | 4.97 | 1.5 | .253/.318/.400 | ||||||
0 Comments:
Post a Comment
<< Home