San Diego Padres Team Batting Statistics
Statistics are from ESPN.
Players with at least 3.1 PA per G | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | AB | H | HR | BB | K | BA | OBP | SLG | OPS |
Xavier Nady | 34 | 14 | 3 | 3 | 6 | .412 | .459 | .824 | 1.283 |
Brian Giles | 30 | 8 | 3 | 12 | 9 | .267 | .455 | .700 | 1.155 |
Ramon Hernandez | 28 | 9 | 1 | 5 | 3 | .321 | .424 | .500 | .924 |
Ryan Klesko | 31 | 8 | 2 | 6 | 6 | .258 | .378 | .484 | .862 |
Mark Loretta | 36 | 12 | 0 | 7 | 5 | .333 | .467 | .389 | .856 |
Khalil Greene | 30 | 8 | 0 | 5 | 8 | .267 | .361 | .367 | .728 |
Sean Burroughs | 28 | 7 | 0 | 3 | 5 | .250 | .344 | .286 | .629 |
Phil Nevin | 38 | 7 | 2 | 3 | 8 | .184 | .244 | .368 | .612 |
0 Comments:
Post a Comment
<< Home