Today's Game: Padres (5-6) @ Dodgers (8-2)
First Pitch @ 1:10 PM PST
Pitching Matchup
LAD: RHP Jeff Weaver
2005: 1-0, 11.0 IP, 1.55 WHIP, 6.55 ERA, 3.00 K/BB
EPL: 11-11, 196.1 IP, 1.39 WHIP, 4.59 ERA, 2.26 K/BB
vs. SD '04: 1-4, 37.0 IP, 1.38 WHIP, 4.86 ERA, 2.67 K/BB
SD: RHP Tim Redding
2005: 0-1, 5.1 IP, 1.31 WHIP, 0.00 ERA, 0.50 K/BB
EPL: 7-10, 130.2 IP, 1.56 WHIP, 4.90 ERA, 1.50 K/BB
vs. LAD '04: 0-0, 1.0 IP, 2.00 WHIP, 0.00 ERA, 2.00 K/BB
Pitching Matchup
LAD: RHP Jeff Weaver
2005: 1-0, 11.0 IP, 1.55 WHIP, 6.55 ERA, 3.00 K/BB
EPL: 11-11, 196.1 IP, 1.39 WHIP, 4.59 ERA, 2.26 K/BB
vs. SD '04: 1-4, 37.0 IP, 1.38 WHIP, 4.86 ERA, 2.67 K/BB
SD: RHP Tim Redding
2005: 0-1, 5.1 IP, 1.31 WHIP, 0.00 ERA, 0.50 K/BB
EPL: 7-10, 130.2 IP, 1.56 WHIP, 4.90 ERA, 1.50 K/BB
vs. LAD '04: 0-0, 1.0 IP, 2.00 WHIP, 0.00 ERA, 2.00 K/BB
Weaver v. Current Padres | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opposing hitter | AB | H | HR | BB | K | BA | OBP | SLG | OPS |
Ramon Hernandez | 30 | 11 | 1 | 1 | 6 | .367 | .375 | .600 | .975 |
Brian Giles | 27 | 7 | 1 | 1 | 4 | .259 | .286 | .481 | .767 |
Mark Loretta | 20 | 6 | 0 | 2 | 2 | .300 | .364 | .400 | .764 |
Phil Nevin | 16 | 5 | 1 | 1 | 3 | .313 | .353 | .500 | .853 |
Ryan Klesko | 14 | 5 | 0 | 3 | 3 | .357 | .471 | .357 | .828 |
Sean Burroughs | 14 | 3 | 0 | 0 | 1 | .214 | .214 | .214 | .429 |
Jesse Garcia | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Miguel Ojeda | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Xavier Nady | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Redding v. Current Dodgers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opposing hitter | AB | H | HR | BB | K | BA | OBP | SLG | OPS |
J.D. Drew | 7 | 3 | 1 | 4 | 2 | .429 | .636 | .857 | 1.494 |
Hee Seop Choi | 7 | 2 | 1 | 2 | 0 | .286 | .444 | .857 | 1.302 |
Jeff Kent | 6 | 2 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
Cesar Izturis | 6 | 2 | 0 | 0 | 1 | .333 | .333 | .500 | .833 |
Paul Bako | 5 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
Jason Phillips | 3 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
Milton Bradly | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
0 Comments:
Post a Comment
<< Home