Weekly State of the Division (2)
Current Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | GB | ||||||
Los Angeles | 9 | 2 | - | ||||||
San Francisco | 6 | 5 | 3 | ||||||
Arizona | 6 | 6 | 3.5 | ||||||
San Diego | 5 | 7 | 4.5 | ||||||
Colorado | 2 | 9 | 7 |
Expected Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 7 | 4 | - | ||||||
San Francisco | 6 | 5 | 1 | ||||||
San Diego | 6 | 6 | 1.5 | ||||||
Arizona | 6 | 6 | 1.5 | ||||||
Colorado | 4 | 7 | 3 |
Projected End-of-Season Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 103 | 59 | - | ||||||
San Francisco | 84 | 78 | 19 | ||||||
San Diego | 79 | 83 | 24 | ||||||
Arizona | 74 | 88 | 29 | ||||||
Colorado | 62 | 100 | 41 |
0 Comments:
Post a Comment
<< Home