NL West Contender Bullpens by VORP
Padre Bullpen |
---|
Name | VORP |
---|
Rudy Seanez | 9.7 |
Chris Hammond | 8.9 |
Scott Linebrink | 7.7 |
Trevor Hoffman | 5.0 |
Akinori Otsuka | 2.6 |
Dennys Reyes | 0.7 |
Brian Falkenborg | -0.1 |
Darrell May | -0.7 |
SDN Bullpen | 34.5 |
SDN Top 6 | 34.6 |
Dodger Bullpen |
---|
Name | VORP |
---|
Duaner Sancehz | 6.8 |
Yhency Brazoban | 1.9 |
Kelly Wunsch | 1.5 |
Wilson Alvarez | 1.5 |
Eric Gagne | 0.7 |
Giovanni Carrara | 0.4 |
Steve Schmoll | -0.9 |
D.J. Houlton | -4.1 |
Buddy Carlyle | -4.3 |
LAN Bullpen | 3.5 |
LAN Top 6 | 12.8 |
Giant Bullpen |
---|
Name | VORP |
---|
Scott Eyre | 5.0 |
Jeff Fassero | 3.4 |
Tyler Walker | 2.9 |
Matt Herges | 2.1 |
Jason Christiansen | 1.14 |
Scott Munter | 0.4 |
Jeremy Accardo | -0.8 |
Al Levin | -0.9 |
Armando Benitez | -1.2 |
Jim Brower | -1.9 |
SFN Bullpen | 10.4 |
SFN Top 6 | 15.2 |
Diamondback Bullpen |
---|
Name | VORP |
---|
Lance Cormier | 10.8 |
Brandon Lyon | 3.4 |
Brian Bruney | 1.5 |
Oscar Villarreal | -0.3 |
Mike Koplove | -1.1 |
Jose Valverde | -1.8 |
Mike Gosling | -2.6 |
Randy Choate | -2.6 |
Greg Aquino | -3.4 |
Javier Lopez | -4.4 |
Kerry Ligtenberg | -10.6 |
ARI Bullpen | -11.1 |
ARI Top 6 | 12.5 |
0 Comments:
Post a Comment
<< Home